Will it work in your country?
Sonim's global data sheet lists 7 LTE FDD and 3 LTE TDD bands for the XP5plus, including the 800 MHz band 20 and 700 MHz band 28 that EU networks use outside cities. The band list on Sonim's web page is the North American one, without bands 20 and 28.
Try the push-to-talk apps on the XP5plus
These services list the XP5plus as supported. Pick one and try what it can do.
How big is it?
The XP5plus next to other radios, to scale. Pick up to three to compare.
Full specifications
Values come from the sources listed at the end of the page. Where they disagree, both values are shown.
| LTE bands, global version | FDD B1 B3 B5 B7 B8 B20 B28; TDD B38 B39 B40 |
|---|---|
| LTE bands, Sonim's web page | FDD B1 B2 B3 B4 B5 B7 B8 B12 B13 B14 B25 B26 B29 B30 B66 B71; TDD B39 B40 B41 |
| 3G and 2G | UMTS B1, B2, B4, B5 (global version: B1, B5, B8); GSM 850 / 900 / 1800 / 1900 MHz |
| SIM | Two nano-SIM (4FF) slots |
| Voice | VoLTE and real-time text (RTT) |
| Operating system | Sonim's own system based on AOSP Android 11 |
|---|---|
| Chipset | Qualcomm SM6115, eight cores: four at 2.0 GHz and four at 1.8 GHz |
| Memory | 2 GB RAM and 16 GB storage, 10 GB of it free; microSD up to 512 GB |
| Preloaded software | Sonim SCOUT and a Push-to-Talk app whose availability depends on the service provider; the global data sheet lists Sonim SCOUT only |
| Programmable keys | The app the PTT key and the alarm key open, and the volume keys and both knobs on the knob version |
| Model code | XP5900 |
| PTT platforms named | TASSTA lists the XP5plus on Android 11; AT&T lists it as a feature phone for Enhanced Push-to-Talk and FirstNet Rapid Response |
| Screen | 2.8-inch TFT colour screen, 240 × 320, Gorilla Glass 3 |
|---|---|
| Keypad | Numeric keypad, three dynamic keys under the screen and a navigation key with a centre select key |
| Battery | 3,500 mAh Li-ion, removable |
| Battery life (published figure) | Up to 30 hours of talk time and 600 hours on standby |
| Water and dust rating | IP68 and IPX9K; submersion to 6.5 ft (2 m) for 30 minutes |
|---|---|
| Military test standard | MIL-STD-810H |
| Hazardous locations | Class I Div 2 Groups A, B, C, D; Class II Div 2 Groups F, G; Class III Div 2 |
| Drop | 6.5 ft (2 m) onto concrete |
| Operating temperature | −20 to +55 °C |
| Weight | 284 g with knobs, 275 g without |
| Size | 163.7 × 65.9 × 21 mm with knobs; 148.7 × 65.9 × 21 mm without (height × width × depth) |
| Speakers and microphones | Dual front-facing loudspeakers, 100 dB+; two microphones with Goodix noise and echo cancellation |
| Hearing aid compatibility | M3/T4 |
| Keys | Large PTT key, volume keys and emergency key; volume and channel knobs on top on the knob version |
|---|---|
| Audio connector | Sonim SecureAudio connector, which locks audio accessories and speaker microphones in place |
| USB | USB-C |
| Charging pins | Yes |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4 and 5 GHz; hotspot for up to 10 devices; the global data sheet adds Wi-Fi calling |
|---|---|
| Bluetooth | Bluetooth 5.0 with BLE |
| Satellite positioning | GPS and A-GPS, GLONASS, Galileo, BeiDou |
| NFC | No |
| FM radio | Yes, with a wired headset as the antenna |
| Camera | 8 MP with flash; video up to 1080p |
|---|---|
| Warranty | Three years |
| Sold by | Sonim links to AT&T, US Cellular and Southern Linc in the US and to Bell and Telus in Canada; distributors sell unlocked versions for the US, Canada and Australia, New Zealand and Asia |
| Predecessor | Sonim XP5s |
| System and chipset | Sonim's own system based on AOSP Android 15; Qualcomm SM4450 |
|---|---|
| 5G bands | n2 n5 n7 n14 n25 n28 n38 n41 n48 n66 n71 n77 n78 |
| LTE bands | 1 2 3 4 5 7 8 12 13 14 20 25 26 28 29 30 38 41 42 43 48 66 71 |
| Screen | 2.8-inch, 640 × 480, Gorilla Glass 3 |
| Battery | 3,500 mAh, removable, 15 W / 18 W fast charging; up to 25 hours of talk time over VoLTE and 390 hours on standby on 5G |
| Memory | 4 GB RAM and 64 GB storage; microSD up to 512 GB |
| SIM | Nano-SIM and eSIM |
| Size and weight | Same size as the XP5plus; 277 g with knobs, 265 g without |
| Sold by | Sonim links to AT&T, FirstNet and Verizon, each with and without knobs, and to T-Mobile's T-Priority device list |
Where sources disagree
- Camera positionWeb spec: 8 MP front camera with flash · Global data sheet and user guide: 8 MP rear camera
- microSDFeature text: 256 GB microSD · Spec table: microSD up to 512 GB
Questions
Does the Sonim XP5plus have push to talk?
Yes. It has a large PTT key on the left side and an emergency key on top, and ships with a Push-to-Talk app supplied by the service provider. TASSTA and AT&T Enhanced Push-to-Talk list it.
What is the difference between the XP5plus with knobs and without knobs?
The knob version has a volume knob and a channel selector knob on top, is 163.7 mm tall and weighs 284 g, and its volume keys become programmable. Without knobs it is 148.7 mm tall and weighs 275 g.
What is the Sonim XP5plus 5G?
A newer model in the same body: 5G, a system based on Android 15, 4 GB of RAM, 64 GB of storage, a 640 × 480 screen, an eSIM and fast charging. Sonim links to AT&T, FirstNet and Verizon for it, with and without knobs.
Does the Sonim XP5plus work in Europe?
Sonim's global data sheet lists LTE bands 1, 3, 5, 7, 8, 20 and 28 and TDD bands 38, 39 and 40, which cover the main European networks. The list on Sonim's web page is the North American one, without bands 20 and 28.
Can I use a speaker microphone with the Sonim XP5plus?
Yes. It has Sonim's SecureAudio connector, which locks audio accessories and speaker microphones in place, and Bluetooth 5.0.
What is the Sonim XP5plus model number?
AT&T's device portfolio lists it as model XP5900.






