What is the difference between the Telox TE590, TE590 Plus and TE590P?
TE590 Plus and TE590P are the same radio. The TE590 is an older, discontinued model with a smaller body. Some dealer tables mix the two, so the size you see in a listing tells you which radio the text was copied from.
| Name | Where it appears | Size and weight | Android |
|---|---|---|---|
| TE590 | Telox end-of-life notice; old dealer tables | 134.6 × 63.5 × 24.5 mm; 288 g in one table | 5.1 / 6.0 |
| TE590 Plus | Telox product page, TASSTA list, Portofoonwinkel, CSE Crosscom | 152 × 66 × 28 mm; 260 g | 10 or 14 |
| TE590P | Telox case studies and news, MCPTT Store, Alcadis, Brentwood | 152 × 66 × 28 mm at MCPTT Store; 134.6 × 63.5 × 24.5 mm in the Alcadis and Brentwood tables | 10 or 14 |
- Size. The Plus measures 152 × 66 × 28 mm over the antenna slab, knob and side keys. The picture on Telox's page has the same proportions.
- Plate. The left side of the radio carries a "TE590+" plate.
- Brand print. The front glass and the back print the older name "Telo Systems", Telox's former brand. It is the same company and the same radio.
My view: ask the dealer for the size and the Android version in writing. 152 × 66 × 28 mm with Android 14 is the current radio.
Which Android version does the Telox TE590 Plus run?
Both. Telox changed the memory and the Android version under the same name in 2025. Size, weight, screen and battery stay the same.
| 3 GB / 32 GB revision | 4 GB / 64 GB revision | |
|---|---|---|
| Android | 10 | 14 |
| RAM and storage | 3 GB + 32 GB | 4 GB + 64 GB |
| Seen at | Telox page until March 2025, DTS brochure 2023, CSE Crosscom, Portofoonwinkel, TASSTA list | Telox page from July 2025 (Android 14 only on the live page), MCPTT Store |
- Dealer pages. Some shops show the 4 GB / 64 GB revision with Android 10 text, or the other way round. The name on the box is the same for both.
- Price. MCPTT Store sells the Android 14 revision at €479.00 excl. VAT.
My view: for a new fleet, order the 4 GB / 64 GB, Android 14 revision and have the dealer confirm it on the quote.
Will it work in your country?
Telox lists 14 LTE FDD and 5 LTE TDD bands on one global list, including band 20 (800 MHz) and band 28, and no 5G.
Try the push-to-talk apps on the TE590 Plus
These services list the TE590 Plus as supported. Pick one and try what it can do.
The radio's keys work too: PTT plays the next call (hold it to talk), the knob or ▲▼ change the group, ◀▶ switch the app’s screens, the red key stops.
About TASSTA →Website ↗Ports and buttons
Turn the radio to see every side, the top and the bottom. Tap a row to find the part.
| Antenna | Top left, a fixed flat slab about 18 mm tall; it does not unscrew |
|---|---|
| Talkgroup knob | Top right, knurled; switches talkgroups, and Telox lists it as the power button too |
| Emergency key | Top, between the antenna and the knob; a small orange oval pad |
| Round key above PTT | Left side. Telox lists one programmable key; it is this key or the round key on the right side |
| PTT key | Left side, a long orange-rimmed key with an orange bar |
| Volume keys | Left side, below PTT; "+" above, "-" below |
| Round key, right side | Right side, below the USB flap, in its own recess |
| Accessory connector | Right side, M6 plate with gold pins for speaker mics and earpieces; a screw boss with a jack hole sits below it |
| USB-C | Right side, under a rubber flap with a pull lip; charges the radio |
| Touch screen | Front, 3.5 inches, 800 × 480, Gorilla Glass |
| Menu, home and back keys | Front, below the screen, three keys marked with bars, a house and an arrow |
| Speaker | Front, grille at the bottom under the keys; 2 W |
| Battery | Removable 4,000 mAh pack on the back; two gold contacts at the bottom touch the desktop charger |
How big is it?
The TE590 Plus next to other radios, to scale. Pick up to three to compare.
Full specifications
Values come from the sources listed at the end of the page. Where they disagree, both values are shown.
| LTE FDD bands | B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B25/B26/B28 |
|---|---|
| LTE TDD bands | B34/B38/B39/B40/B41 |
| 3G (UMTS) | B1/B2/B5/B8/B34/B39 |
| 2G (GSM) | 850/900/1800/1900 MHz |
| 5G | None |
| Regional versions | One global band list |
| SIM | 1 nano-SIM; microSD slot for cards up to 128 GB |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac, 2.4 GHz and 5 GHz |
| Operating system | Android 14 (current page, 4 GB / 64 GB revision); Android 10 (3 GB / 32 GB revision)Sources differ |
|---|---|
| Chipset | MediaTek MTK6762V/CB, octa-core, 2.0 GHz |
| Memory | 4 GB RAM + 64 GB storage (current); 3 GB RAM + 32 GB storage (2021–2025 revision)Sources differ |
| PTT platforms named | TASSTA lists the radio as Android 10; Telox names 20 PTT partners across its range |
| Google Play | Play Store icon on the Android 10 home screen |
| Screen | 3.5-inch capacitive touch screen, 800 × 480, Gorilla Glass |
|---|---|
| Battery | 4,000 mAh Li-ion, removable |
| Charging | USB-C quick charge (PE+2.0 in a Telox case study); desktop charger with two contacts on the back |
| Water and dust rating | IP68 |
|---|---|
| Rugged standard | MIL-STD-810G; the brochure lists shock (516.6) and salt fog (509.5) among the test methods |
| Drop | 1.5 m |
| Weight | 260 g |
| Size | 152 × 66 × 28 mm (H × W × D); the whole outline including antenna slab and knob, width over the side keys |
| Operating temperature | -25 °C to +60 °C (storage -40 °C to +80 °C) |
| Speaker and microphones | 2 W speaker; two microphones with noise cancellation |
| Cameras | Rear 13 MP with PDAF and flash; front 2 MP |
| Keys | Dedicated PTT key; dedicated emergency key; talkgroup knob that also switches power; one programmable key; volume up and down; menu, home and back keys under the screen |
|---|---|
| Accessory connector | M6 multimedia connector |
| USB | USB-C under a flap |
| Satellite positioning | GPS, AGPS, GLONASS, BeiDou |
|---|---|
| Sensors | Ambient light, proximity, geomagnetic, accelerometer, barometer, e-compass, gyroscope |
| NFC | Supported |
| Bluetooth | 5.0 LE |
Where sources disagree
- Operating systemAndroid 14 · Android 10 · Android 10 / 14 (page text from mid-2025)
- Memory4 GB RAM + 64 GB storage · 3 GB RAM + 32 GB storage
- Size and weight152 × 66 × 28 mm, 260 g · 134.6 × 63.5 × 24.5 mm (older TE590 body) · 288 g (table) against 260 g (text) on the same page
- Model nameTE590 Plus / TE590Plus · TE590P
Questions
Which Android version does the Telox TE590 Plus run?
It depends on the revision. The 2021–2025 radio with 3 GB / 32 GB runs Android 10, as the 2023 DTS brochure, Portofoonwinkel and TASSTA's list show. Telox's live page and MCPTT Store show Android 14 with 4 GB / 64 GB. Ask which one ships.
Is the Telox TE590P the same as the TE590 Plus?
Yes. Telox calls the Plus "TE590P" in its case studies, and MCPTT Store sells it at 152 × 66 × 28 mm. The 134.6 × 63.5 × 24.5 mm size in some dealer tables belongs to the older, discontinued TE590.
How big is the Telox TE590 Plus?
Telox gives 152 × 66 × 28 mm and 260 g. That is the full outline with the antenna slab and the talkgroup knob. Brentwood Radios' table shows 134.6 × 63.5 × 24.5 mm and 288 g, which are the old TE590's figures.
How many SIM cards does the Telox TE590 Plus take?
MCPTT Store lists one nano-SIM slot on the Android 14 revision. A microSD slot takes cards up to 128 GB. For push-to-talk you need a data plan on that SIM and a licence for your PTT app.
Which PTT apps work on the Telox TE590 Plus?
TASSTA lists the radio as "Telo Systems TE590 Plus" on Android 10 and covers the PTT and emergency buttons. The Android 10 revision has Google Play on its home screen, so other Android PTT apps install the usual way.
Is the Telox TE590 Plus waterproof and drop-proof?
Telox lists IP68 and a MIL-STD-810G claim. The DTS brochure gives −25 °C to +60 °C for operation, and the Dutch shop Portofoonwinkel states a 1.5 m drop. The battery is removable, with two gold desktop-charger contacts on the back.




