The International Morse code table
Letters, figures, punctuation and signals as the ITU defines them in Recommendation M.1677-1.1 A dot is · and a dash is −; the translator accepts ., ·, -, − and _ alike.
Letters
Numbers
Punctuation
| Sign | Code | Name |
|---|---|---|
| . | Full stop (period) | |
| , | Comma | |
| : | Colon | |
| ? | Question mark | |
| ' | Apostrophe | |
| - | Hyphen or minus | |
| / | Slash (fraction bar) | |
| ( | Left bracket | |
| ) | Right bracket | |
| " | Quotation marks | |
| = | Double hyphen, equals | |
| + | Cross, plus | |
| @ | Commercial at | |
| É | Accented E |
Not in the ITU table but common on the air and in translators:3
| Sign | Code | Name |
|---|---|---|
| ! | Exclamation mark | |
| & | Ampersand | |
| ; | Semicolon | |
| $ | Dollar sign | |
| _ | Underscore |
Prosigns
A prosign is sent as one character, the letters run together with no gap. Type it in angle brackets, such as <SK>, to put it in the code.13
| Prosign | Code | Meaning |
|---|---|---|
| <SOS> | Distress signal | |
| <AR> | End of message (same code as +) | |
| <BT> | Break, new paragraph (same code as =) | |
| <KN> | Over, only the station called may reply (same code as ( ) | |
| <SK> | End of contact | |
| <AS> | Wait | |
| <SN> | Understood (also written VE) | |
| <HH> | Error: eight dots | |
| <CT> | Starting signal (also written KA) | |
| <K> | Go ahead: invitation to transmit |


