Which European 5G bands does the Telox BP900 cover?
The BP900 covers eight of the 5G bands used across the 22 European markets in our band table, including n78 at 3.5 GHz, the band every one of those markets uses, and n28 at 700 MHz for wide-area coverage. The table shows each band, where it is used and whether it is on the BP900 list.
| 5G band | What EU networks use it for | On the BP900 list |
|---|---|---|
| n78 | 3.5 GHz, the main European 5G band; in all 22 markets of our table | Yes |
| n28 | 700 MHz, wide-area coverage | Yes |
| n1 | 2100 MHz | Yes |
| n3 | 1800 MHz, shared with LTE (DSS) | Yes |
| n7 | 2600 MHz FDD in Italy and Poland | Yes |
| n8 | 900 MHz in the UK | Yes |
| n38 | 2600 MHz TDD in Ireland, Italy, Poland, Sweden and the UK | Yes |
| n77 | Listed for Czechia in our table | Yes |
| n40 | 2300 MHz TDD in Denmark, Estonia, Ireland and Lithuania | No |
| n75 / n76 | 1500 MHz supplementary bands in Austria, Switzerland and Denmark | No |
| n50 / n51 | 1500 MHz TDD in Belgium and Latvia | No |
| n67 | 700 MHz supplementary band in Switzerland, Latvia and the UK | No |
| n257 / n258 | 26 and 28 GHz millimeter wave in Austria, Czechia, Denmark, Estonia, Spain, Finland, Italy and Norway | No |
- Voice. The BP900 lists VoLTE, ViLTE, VoWiFi and VoNR. Telox says the software needs adjusting for each carrier.
- LTE. The LTE list includes band 20 (800 MHz) and band 28 (700 MHz), the two low bands most European networks use outside cities.
My view: on a network that uses a band from the "No" rows, expect the radio to run on LTE there.
Will it work in your country?
The BP900 lists 12 5G NR bands, including n78 (3.5 GHz) and n28 (700 MHz), plus 17 LTE FDD and 5 LTE TDD bands with the 800 MHz band 20.
Try the push-to-talk apps on the BP900
These services list the BP900 as supported. Pick one and try what it can do.
The radio's keys work too: PTT plays the next call (hold it to talk), the knob or ▲▼ change the group, ◀▶ switch the app’s screens, the red key stops.
About TASSTA →Website ↗Ports and buttons
Turn the radio to see every side, the top and the bottom. Tap a row to find the part.
| Antenna | Top right; a short black block, not a whip |
|---|---|
| Channel knob | Top left; rotary knob for changing channels |
| Emergency button | Top, a small red-orange round button next to the channel switch; what it triggers depends on the PTT app |
| CH+/CH− switch | Top, between the knob and the antenna; steps channels up and down |
| LED | Top, at the foot of the knob; shows red, blue or green |
| Power key | Left side, at the top of the key column |
| Customisable key | Left side, green ring; a task hotkey you assign |
| PTT key | Left side, large key with an orange ring; talks to your group in real time |
| Oval pad | Left side, below the PTT key; Telox lists a fingerprint sensor |
| Volume rocker | Right side; volume up and down |
| Accessory connector | Right side, M6 gold-pin panel with a lock boss below it, for earpieces and speaker microphones |
| USB Type-C | Bottom, under a flap; charging and data |
| Charger pins | Bottom, four gold pins on both sides of the USB flap for the desktop charger |
| Touch screen | Front; 5-inch, 720 × 1520, Gorilla Glass 3 |
| Front keys | Below the screen: Multi-task, Home and Back |
| Speaker | Orange grille at the bottom of the front; 3 W |
| Battery lock | Back, slider with lock icons near the bottom; releases the removable battery |
How big is it?
The BP900 next to other radios, to scale. Pick up to three to compare.
Full specifications
Values come from the sources listed at the end of the page. Where they disagree, both values are shown.
| 5G NR bands | n1 n3 n5 n7 n8 n28 n38 n39 n41 n77 n78 n79 |
|---|---|
| LTE FDD bands | B1 B2 B3 B4 B5 B7 B8 B12 B13 B17 B18 B19 B20 B25 B26 B28 (listed as B28A and B28B) B66 |
| LTE TDD bands | B34 B38 B39 B40 B41 |
| 3G (WCDMA) | B1 B2 B4 B5 B8 |
| 2G (GSM) | B2 B3 B5 B8 |
| Voice over network | VoLTE, ViLTE, VoWiFi and VoNR; Telox says the software needs adjusting for each carrier |
| SIM | 2 × nano-SIM and 1 × microSD slot (microSD up to 1 TB) |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 2 × 2 MIMO, hotspot |
| Operating system | Android 14 with Google services |
|---|---|
| Chipset | Octa-core: 2 × Cortex-A78 up to 2.6 GHz and 6 × Cortex-A55 up to 2.0 GHz; Telox's VoLTE note refers to MediaTek |
| Memory | 8 GB RAM and 128 GB storage (the French shop lists 256 GB) |
| PTT platforms named | TASSTA lists the BP900 as an approved device (Android 14, smartphone); Mobile Tornado shows it in its supported-device grid |
| Screen | 5-inch, 720 × 1520, capacitive touch, Corning Gorilla Glass 3, 5-point multi-touch (works with a wet finger or gloves) |
|---|---|
| Battery | 7.7 V, 3,250 mAh (25.155 Wh), Li-polymer, removable |
| Charging | Type-C USB 2.0 and a 9 V 1.67 A travel charger in the box; four-pin desktop-charger interface on the bottom for the optional PN900-DC cradle and MUC900 eight-bay charger |
| Water and dust rating | IP68 / IP69K |
|---|---|
| Military standard | MIL-STD-810H on the datasheet's first pageSources differ |
| Drop | 1.2 m in the spec table; the highlights text says 1.5 mSources differ |
| Weight | 386.3 g with battery |
| Size | 150.6 × 68.3 × 26.5 mm (height × width × depth, without belt clip) |
| Speaker and microphones | 3 W speaker behind the orange grille at the bottom of the front; dual microphones with noise cancellation |
| Cameras | Rear 64 MP with PDAF and flashlight; front 8 MP |
| Scanner | Optional barcode scanner |
| Keys | Top: rotary channel knob, emergency button, CH+/CH− switch. Left: power, customisable key, PTT key. Right: volume up and down. Front: Multi-task, Home, Back. LED: red, blue and green |
|---|---|
| Fingerprint | Supported |
| Accessory connector | M6 radio-grade audio interface (gold-pin panel on the right side) |
| USB | Type-C USB 2.0 under a flap on the bottom |
| In the box | Battery, Type-C USB cable, 9 V 1.67 A travel charger, belt clip, quick start guide |
| Satellite positioning | GPS, AGPS, GLONASS, Galileo and BeiDou |
|---|---|
| Bluetooth | Bluetooth 5.1 with BLE |
| NFC | Yes |
| Warranty | 12 months; batteries and accessories 6 months (Telox service policy). The French shop states 1 year |
|---|
Where sources disagree
- Storage128 GB · 256 GB
- Drop1.2 m (spec table and datasheet) · 1.5 m (highlights text)
- Military standardMIL-STD-810H · MIL-810G (shop's spec list)
- Battery capacity7.7 V, 3,250 mAh (highlights text) · 25.155 Wh at 7.7 V, which is about 3,267 mAh (spec table)
Questions
Which Android version does the Telox BP900 run?
The BP900 runs Android 14 with Google services, and TASSTA lists it as an Android 14 smartphone. It has 8 GB RAM and 128 GB storage on Telox's pages. The French shop MCPTT Store lists 256 GB, so confirm the storage size with the seller.
Which 5G bands does the Telox BP900 support?
Telox lists 12 5G NR bands: n1, n3, n5, n7, n8, n28, n38, n39, n41, n77, n78 and n79. That includes n78 (3.5 GHz), the main European 5G band, and n28 (700 MHz). VoNR calls need carrier-specific software.
Is the Telox BP900 waterproof?
Telox rates the BP900 IP68 and IP69K, and the datasheet adds MIL-STD-810H. The drop figure is 1.2 m in the spec table and 1.5 m in the highlights text. The 7.7 V battery is removable and sits under a lock slider on the back.
How much does the Telox BP900 cost?
On 5 November 2026 MCPTT Store in France listed the BP900 at €928 excluding VAT, with availability on demand. Brentwood Radios in the UK listed it at £604 excluding VAT, by enquiry. Both prices were seen on 5 November 2026.
Which PTT apps work on the Telox BP900?
TASSTA and Mobile Tornado both name the BP900 on their device lists. The radio has Google services and a Play Store on its home screen, so Android PTT apps install the usual way. Key mapping depends on the app.
Does the Telox BP900 have a barcode scanner?
Telox lists a scanner as an option and shows a red beam reading a barcode. The picture shows no extra scanner window, which points to the camera, since the rear camera is 64 MP with PDAF. Ask the seller for the exact option.




